VT04 可視紅外測溫儀電氣組合套件
Model#: FLK-VT04-E-KIT
已停產
主要特性
VT04 Visual IR Thermometer features:
- Unlimited applications – See data sheet for powerful applications and details
- Built-in digital camera – Every Fluke Visual IR Thermometer has a built-in digital camera
- Exclusive thermal heat map blending overlay – With one button, blend digital images and thermal heat maps to instantly show the exact location of the issue
- No training required - Fully automatic with built-in intelligence
- True pocket size design – Less than half the size of an average infrared camera
- SmartView? reporting software – Store up to 10,000 images per Gb on included SD card and make professional reports on included professional software
- Automatic hot and cold spot trackers
- Breakthrough affordability – Fraction of the cost of infrared cameras that require costly training and software
- Powerful resolution with PyroBlend? Plus optics:
- Best-in-class field of view: 28 ° x 28 ° (40% wider for tight spaces)
- 4 times sharper images
- Alarm and time lapse features
- Hi/Lo temperature alarm – Find hot spots in seconds with the alarm feature
- Time lapse image capture – Automatically monitor equipment over time
- Automated monitoring alarm – Automatically capture images after an alarm has been triggered
376 True RMS AC/DC Clamp Meter with iFlex features:
- iFlex flexible current probe expands the measurement range to 2500 A AC
- CAT IV 600 V, CAT III 1000 V
- True-rms ac voltage and current for accurate measurements on non-linear signals
- Min, max, average and inrush recording to capture variations automatically
- Integrated low pass filter and state of the art signal processing allows for use in noisy electrical environments while providing stable readings
- Proprietary inrush measurement technology to filter out noise and capture motor starting current exactly as the circuit protection sees it
- Ergonomic design fits in your hand and can be used while wearing protective equipment
- Large, easy to read backlight display automatically sets the correct measurement range so you do not need to change the switch positions while taking a measurement
- Soft carrying case
117 Digital Multimeter features:
- VoltAlert? technology for non-contact voltage detection
- AutoVolt automatic AC/DC voltage selection
- Low input impedance: helps prevent false readings due to ghost voltage
- Large white LED backlight to work in poorly lit areas
- True-rms for accurate measurements on non-linear loads
- Measures 10 A (20 A overload for 30-seconds)
- Resistance, continuity, frequency and capacitance
- Min/Max/Average with elapsed time to record signal fluctuations
- Compact ergonomic design for one-handed operation
- Compatible with optional magnetic hanger (ToolPak?) for hands free operation
- CAT III 600 V safety rated
本產品已停產或重新分類
產品概述: VT04 可視紅外測溫儀電氣組合套件
使用 VT04 可視紅外測溫儀電氣組合套件,獲得完整解決方案以外的附加功能。更有效率地排查并解決各種故障。立即購買 VT04、Fluke 376 鉗形表和 Fluke 117 數字萬用表,為您節約成本。
產品規格: VT04 可視紅外測溫儀電氣組合套件
Fluke VT04 可視紅外測溫儀
| 主要特性 | |
| 內置數字攝像儀 | 有 |
| 熱圖融合 | 有,5 種融合模式 |
| 成像光學系統 | PyroBlend? Plus 光學系統* 相比 VT02,圖像清晰度提高 4 倍 |
| 視場 | 28 ° x 28 ° |
| 高/低溫警報 | 有 |
| 定時拍攝功能 | 有 |
| 自動監控警報 | 有 |
| 電池類型 | 鋰離子充電電池 |
| 培訓 | 無需任何培訓 |
| 人體工程學設計 | 小巧,隨身攜帶 |
| 高低溫自動捕捉 | 有 |
| 一般 特點 | |
| 電池壽命 | 八 (8) 小時 |
| 溫度測量范圍 | -10 °C 至 +250 °C(14 °F 至 482 °F) |
| 溫度測量精度 | ±2 °C 或 ±2% |
| 溫度測量 | 有,中心點測量 |
| 存儲介質(微型 SD 卡) | 四 (4) Gb 卡,每 Gb 的儲存容量達 10000 張圖像 |
| 紅外波長 | 6.5 μm 至 14 μm |
| 水平和跨度 | 自動 |
| 對焦方式 | 免調焦,內置智能化功能,無需培訓 |
| 對焦選項 - 獨有的用戶可選近焦距/遠焦距 | NEAR < 23 cm (9 in) FAR > 23 cm (9 in) |
| 尺寸 | 21 x 7.5 x 5.5 cm (8.3 x 3 x 2.2 in);< 300 g (10.5 oz) |
| 文件格式 | 保存至 SD 卡的 .is2 格式。用戶可在 Smartview 中制作專業報告或導出圖像(BMP、DIB、GIF、SPE、FIF、SPEG、JPG、PNG、TIF 和 TIFF 格式) |
| 安全及合規性 | CFR47: 2009 Class A. Part 15 subpart B; CE: EN 61326:2006; IEC/EN 61010-1:2010 |
| 保修期 | 兩 (2) 年 |
Fluke 376 鉗形表
| 技術指標 | |
| 可測量導線的直徑 | 01.3 或 34 mm(最大) |
| 工作溫度 | -14 至 122 °F(-10 至 50 °C) |
| 存放溫度 | -40 至 140 °F(-40 至 60 °C) |
| 工作濕度 | < 90%(10 至 30 °C),< 75%(30 至 40 °C) |
| 工作海拔 | 0 至 3000 m |
| 尺寸 | 246 x 83 x 43 mm (9.685 x 3.267 x 1.692 in) |
| 重量 | 388 g (14 oz) |
| 溫度系數 | 0.01% °C (< 18 °C 或 > 28 °C) |
| 保修期 | 電子元件三年 電纜和鉗表配件保修期一年 |
Fluke 117 數字萬用表
| 技術指標 | ||
| 任何端子和接地之間的最高電壓 | 600 V | |
| 過電壓保護 | 6 kV 峰值,符合 IEC 61010-1 600 VCAT III,污染等級 2 的規定 | |
| A 輸入端的保險絲 | 11 A,1000 V 快熔式保險絲 (Fluke PN 803293) | |
| 顯示屏 | 數字:6000 次計數,每秒更新 4 次 | |
| 柱狀圖 | 33 段,每秒更新 32 段 | |
| 工作溫度 | -10 °C 至 +50 °C | |
| 存放溫度 | -40 °C 至 +60 °C | |
| 電池類型 | 9 V 堿性電池,NEDA 1604A/ IEC 6LR61 | |
| 電池壽命 | 一般使用情況下,400 小時,不使用背光 | |
| 精度規格 | ||
| 直流毫伏 | 量程/分辨率 | 600.0 mV / 0.1 mV |
| 精度 | ±([讀數的 %] + [計數次數]):0.5% + 2 | |
| 直流電壓 | 量程/分辨率 | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
| 精度 | ±([讀數的 %] + [計數次數]):0.5% + 2 | |
| 自動 伏特 | 量程/分辨率 | 600.0 V / 0.1 V |
| 精度 | 2.0% + 3(直流,45 Hz 至 500 Hz) 4.0% + 3(500 Hz 至 1 kHz) | |
| 交流毫伏1 真有效值 | 量程/分辨率 | 600.0 mV / 0.1 mV |
| 精度 | 1.0% + 3(直流,45 Hz 至 500 Hz) 2.0% + 3(500 Hz 至 1 kHz) | |
| 交流伏特1 真有效值 | 量程/分辨率 | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
| 精度 | 1.0% + 3(直流,45 Hz 至 500 Hz) 2.0% + 3(500 Hz 至 1 kHz) | |
| 通斷性 | 量程/分辨率 | 600 Ω / 1 Ω |
| 精度 | 蜂鳴器開啟時 < 20 Ω,關閉時 > 250 Ω;檢測到 500 μs 或更長時間的 開路或短路。 | |
| 歐姆 | 量程/分辨率 | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
| 精度 | 0.9% + 1 | |
| 量程/分辨率 | 40.00 MΩ / 0.01 MΩ | |
| 精度 | 5% + 2 | |
| 二極管測試 | 量程/分辨率 | 2.00 V / 0.001 V |
| 精度 | 0.9% + 2 | |
| 電容 | 量程/分辨率 | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100?μF 至 1000?μF |
| 精度 | 1.9% + 2 | |
| 量程/分辨率 | > 1000 μF | |
| 精度 | 5% + 20% | |
| Lo-Z 電容 | 量程 | 1 nF 至 500 μF |
| 精度 | 10% + 2 μδΠΝ | |
| 交流安培真有效值(45 Hz 至 500 Hz) | 量程/分辨率 | 6.000 A / 0.1 A 10.00 A / 0.01 A |
| 精度 | 1.5% + 3 20 A 連續過載最長達 30 秒 | |
| 直流安培 | 量程/分辨率 | 6.000 A / 0.1 A10.00 A / 0.01 A |
| 精度 | 1.0% + 3 20 A 連續過載最長達 30 秒 | |
| Hz(電壓或電流輸入)2 | 量程/分辨率 | 99.99 Hz / 0.01 Hz 999.99 Hz / 0.1 Hz 9.999 Hz / 0.001 Hz 50.00 Hz / 0.01 Hz |
| 精度 | 0.1% + 2 | |
| 1. 所有交流電壓量程(除開 Auto-V/LoZ)均指定為量程的 1% 至 100%。Auto-V/LoZ 的起始范圍指定為 0.0 V。 2. 溫度誤差(精確度)不包含熱電偶探頭的誤差。 3. 頻率是交流耦合,交流電壓時為 5 Hz 至 50 kHz。頻率是直流耦合,交流電流時為 45 Hz 至 5 kHz。 4. 溫度量程/分辨率:-40 °F 至 752 °F / 0.2 °F。 | ||
| 技術規格 | ||
| 尺寸 | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | |
| 重量 | 550 g | |
| 保修期 | 3 年 | |
型號: VT04 可視紅外測溫儀電氣組合套件
FLK-VT04-E-KIT
Fluke VT04 Visual IR Thermometer Electrical Combo Kit
包括:
- VT04 可視紅外測溫儀
- 376 AC/DC True-rms 鉗形表
- 117 名電工使用的萬用表








